|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
324 Rough Ridge - 252347
Mountain Homes
from $225 night
Property Description
This magnificent 3 bedroom, 2 bathroom log cabin is nestled in the peaceful woods of Sugar Mountain and can accommodate 9 guests. This cabin has a fire pit and a hot tub on the deck for your enjoyment. Cozy up in front of the flat screen TV and electric fireplace in the living room and enjoy a fully equipped kitchen. The master bedroom has a King bed, the second bedroom has a Queen bed and there are two sets of bunk beds in the third bedroom. Additionally, the loft area offers a Day bed. Take advantage of the private WiFi and washer and dryer in the unit. This cabin is luxurious and homey while deep reds and rich accents provide for a warm atmosphere. Non-smoking. Absolutely No Pets from December through March. Pet-friendly may be available seasonally. Please acknowledge that there is a $100 pet fee(per pet).
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.75%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Weekend Up Charge | Feb 22, 2019 | Feb 23, 2019 |
| Odd Winter | Feb 24, 2019 | Feb 28, 2019 |
| Weekend Up Charge | Mar 01, 2019 | Mar 02, 2019 |
| Odd Winter | Mar 03, 2019 | Mar 07, 2019 |
| Weekend Up Charge | Mar 08, 2019 | Mar 09, 2019 |
| Odd Winter | Mar 10, 2019 | Mar 14, 2019 |
| Weekend Up Charge | Mar 15, 2019 | Mar 16, 2019 |
| Odd Winter | Mar 17, 2019 | Mar 21, 2019 |
| Weekend Up Charge | Mar 22, 2019 | Mar 23, 2019 |
| Odd Winter | Mar 24, 2019 | Mar 28, 2019 |
| Weekend Up Charge | Mar 29, 2019 | Mar 30, 2019 |
| Odd Winter | Mar 31, 2019 | Mar 31, 2019 |
| Odd Summer | Apr 01, 2019 | Nov 15, 2019 |
| Odd Winter 1 | Nov 16, 2019 | Nov 21, 2019 |
| Weekend Up Charge | Nov 22, 2019 | Nov 23, 2019 |
| Odd Winter 1 | Nov 24, 2019 | Nov 28, 2019 |
| Weekend Up Charge | Nov 29, 2019 | Nov 30, 2019 |
| Odd Winter 1 | Dec 01, 2019 | Dec 05, 2019 |
| Weekend Up Charge | Dec 06, 2019 | Dec 07, 2019 |
| Odd Winter 1 | Dec 08, 2019 | Dec 12, 2019 |
| Weekend Up Charge | Dec 13, 2019 | Dec 14, 2019 |
| Odd Christmas | Dec 15, 2019 | Jan 04, 2020 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|