|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Branches 7 - 254297
Branches
from $150 night
Property Description
This charming condo is located along the side of Easy Street, a beginner slope at the base of Sugar Mountain, and is just minutes from golf and tennis. Nicely furnished, with woodland style decor, this condo can sleep up to 7 with 1 Queen bed, 2 Twin beds, a Queen sleeper sofa and a roll-away. The balcony overlooks a serene creek. This unit also features cable TV, DVD players, WiFi, a wet bar, a washer and dryer and a single tub with jets. Cozy up beside the elegant stone fireplace or cool down in the summer with air conditioning. This is a quiet, end unit with 8 steps. Enjoy access to the Branches Clubhouse where you may relax under a big-screen TV, read from the collection of books or join in a game of foosball or ping-pong. Non-smoking, no pets allowed.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.75%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Weekend Up Charge | Feb 22, 2019 | Feb 23, 2019 | 260.00 | 900.00 | 1800.00 |
| Odd Winter | Feb 24, 2019 | Feb 28, 2019 | 190.00 | 1280.00 | 1800.00 |
| Weekend Up Charge | Mar 01, 2019 | Mar 02, 2019 | 260.00 | 900.00 | 1800.00 |
| Odd Winter | Mar 03, 2019 | Mar 07, 2019 | 190.00 | 1280.00 | 1800.00 |
| Weekend Up Charge | Mar 08, 2019 | Mar 09, 2019 | 260.00 | 900.00 | 1800.00 |
| Odd Winter | Mar 10, 2019 | Mar 14, 2019 | 190.00 | 1280.00 | 1800.00 |
| Weekend Up Charge | Mar 15, 2019 | Mar 16, 2019 | 260.00 | 900.00 | 1800.00 |
| Odd Winter | Mar 17, 2019 | Mar 21, 2019 | 190.00 | 1280.00 | 1800.00 |
| Weekend Up Charge | Mar 22, 2019 | Mar 23, 2019 | 260.00 | 900.00 | 1800.00 |
| Odd Winter | Mar 24, 2019 | Mar 28, 2019 | 190.00 | 1280.00 | 1800.00 |
| Weekend Up Charge | Mar 29, 2019 | Mar 30, 2019 | 260.00 | 900.00 | 1800.00 |
| Odd Winter | Mar 31, 2019 | Mar 31, 2019 | 190.00 | 1280.00 | 1800.00 |
| Odd Summer | Apr 01, 2019 | Nov 15, 2019 | 150.00 | 900.00 | 1800.00 |
| Odd Winter 1 | Nov 16, 2019 | Nov 21, 2019 | 190.00 | 1280.00 | 1800.00 |
| Weekend Up Charge | Nov 22, 2019 | Nov 23, 2019 | 260.00 | 900.00 | 1800.00 |
| Odd Winter 1 | Nov 24, 2019 | Nov 28, 2019 | 190.00 | 1280.00 | 1800.00 |
| Weekend Up Charge | Nov 29, 2019 | Nov 30, 2019 | 260.00 | 900.00 | 1800.00 |
| Odd Winter 1 | Dec 01, 2019 | Dec 05, 2019 | 190.00 | 1280.00 | 1800.00 |
| Weekend Up Charge | Dec 06, 2019 | Dec 07, 2019 | 260.00 | 900.00 | 1800.00 |
| Odd Winter 1 | Dec 08, 2019 | Dec 12, 2019 | 190.00 | 1280.00 | 1800.00 |
| Weekend Up Charge | Dec 13, 2019 | Dec 14, 2019 | 260.00 | 900.00 | 1800.00 |
| Odd Christmas | Dec 15, 2019 | Jan 04, 2020 | 260.00 | 1820.00 | 1800.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|