|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Reserve 31D - 252361
Reserve
from $195 night
Property Description
A vision of fresh morning dew dripping from nearby ski lifts and all quietly tucked away in a misty morning on the Summit of Sugar Mountain, this escape is everything you never knew you needed. An eloquently rugged interior design inspires feelings of home, but at the same time reflects the nature of a modern desert bungalow trapped in Carolina clouds. Two bedrooms and two bathrooms are more than enough to comfortably accommodate four. The master bath has a jacuzzi tub. In addition, a Japanese futon is available, and can be rolled out in case of guests. All bedrooms have brand new flat screen TVs and Wi-Fi, as well as a 55-inch smart television in the living room. The kitchen is also fully equipped, and ready to fully suit all of your culinary needs. So whether you choose to spend your days on massive and rustic wraparound leather couch, or out on the deck waiting to greet your nights with an unforgettable sunset, you will without a doubt create the most profound of memories, those of which will last a lifetime. No smoking, No pets. *ONLY TWO(2) PARKING PERMITS PER UNIT. VEHICLES WITHOUT PERMITS WILL BE TOWED AT THE OWNER'S EXPENSE*
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.75%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Weekend Up Charge | Feb 22, 2019 | Feb 23, 2019 | 245.00 | 1000.00 | 2400.00 |
| Odd Winter | Feb 24, 2019 | Feb 28, 2019 | 195.00 | 1270.00 | 2400.00 |
| Weekend Up Charge | Mar 01, 2019 | Mar 02, 2019 | 245.00 | 1000.00 | 2400.00 |
| Odd Winter | Mar 03, 2019 | Mar 07, 2019 | 195.00 | 1270.00 | 2400.00 |
| Weekend Up Charge | Mar 08, 2019 | Mar 09, 2019 | 245.00 | 1000.00 | 2400.00 |
| Odd Winter | Mar 10, 2019 | Mar 14, 2019 | 195.00 | 1270.00 | 2400.00 |
| Weekend Up Charge | Mar 15, 2019 | Mar 16, 2019 | 245.00 | 1000.00 | 2400.00 |
| Odd Winter | Mar 17, 2019 | Mar 21, 2019 | 195.00 | 1270.00 | 2400.00 |
| Weekend Up Charge | Mar 22, 2019 | Mar 23, 2019 | 245.00 | 1000.00 | 2400.00 |
| Odd Winter | Mar 24, 2019 | Mar 28, 2019 | 195.00 | 1270.00 | 2400.00 |
| Weekend Up Charge | Mar 29, 2019 | Mar 30, 2019 | 245.00 | 1000.00 | 2400.00 |
| Odd Winter | Mar 31, 2019 | Mar 31, 2019 | 195.00 | 1270.00 | 2400.00 |
| Odd Summer | Apr 01, 2019 | Nov 15, 2019 | 220.00 | 1000.00 | 2400.00 |
| Odd Winter 1 | Nov 16, 2019 | Nov 21, 2019 | 195.00 | 1270.00 | 2400.00 |
| Weekend Up Charge | Nov 22, 2019 | Nov 23, 2019 | 245.00 | 1000.00 | 2400.00 |
| Odd Winter 1 | Nov 24, 2019 | Nov 28, 2019 | 195.00 | 1270.00 | 2400.00 |
| Weekend Up Charge | Nov 29, 2019 | Nov 30, 2019 | 245.00 | 1000.00 | 2400.00 |
| Odd Winter 1 | Dec 01, 2019 | Dec 05, 2019 | 195.00 | 1270.00 | 2400.00 |
| Weekend Up Charge | Dec 06, 2019 | Dec 07, 2019 | 245.00 | 1000.00 | 2400.00 |
| Odd Winter 1 | Dec 08, 2019 | Dec 12, 2019 | 195.00 | 1270.00 | 2400.00 |
| Weekend Up Charge | Dec 13, 2019 | Dec 14, 2019 | 245.00 | 1000.00 | 2400.00 |
| Odd Christmas | Dec 15, 2019 | Jan 04, 2020 | 245.00 | 1715.00 | 2400.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Becky B
Review Date:
Jan 08, 2019
|
Perfect place for my family. The decor was so pretty. The couch was super comfy. I would stay there again!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|