|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
SugarTop 2002 - 252401
SugarTop
from $105 night
Property Description
This top floor condo has breathtaking views of Grandfather Mountain. It has a great open space living/dining area with a flat screen TV, an electric fireplace featuring a wonderful wooden mantel and a Queen sized sleeper sofa. The unit is 2 bedroom, 2 bathroom and will accommodate 6 people. The master has a King bed and an en suite bath. The second bedroom has a Queen bed and adjoining bath. The balcony is equipped with quality outdoor furniture. Enjoy a fully equipped kitchen in the unit. You will have full access to the indoor pool, Jacuzzi, sauna and weight room located in the lobby. Please be advised that there is a parking shuttle that is ran by SugarTop. Resort Real Estate and Rentals has no control over the shuttle system. However, we have not had any issues with this. No smoking, No pets.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.75%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Weekend Up Charge | Feb 22, 2019 | Feb 23, 2019 | 130.00 | 950.00 | 1600.00 |
| Odd Winter | Feb 24, 2019 | Feb 28, 2019 | 115.00 | 950.00 | 1600.00 |
| Weekend Up Charge | Mar 01, 2019 | Mar 02, 2019 | 130.00 | 950.00 | 1600.00 |
| Odd Winter | Mar 03, 2019 | Mar 07, 2019 | 115.00 | 950.00 | 1600.00 |
| Weekend Up Charge | Mar 08, 2019 | Mar 09, 2019 | 130.00 | 950.00 | 1600.00 |
| Odd Winter | Mar 10, 2019 | Mar 14, 2019 | 115.00 | 950.00 | 1600.00 |
| Weekend Up Charge | Mar 15, 2019 | Mar 16, 2019 | 130.00 | 950.00 | 1600.00 |
| Odd Winter | Mar 17, 2019 | Mar 21, 2019 | 115.00 | 950.00 | 1600.00 |
| Weekend Up Charge | Mar 22, 2019 | Mar 23, 2019 | 130.00 | 950.00 | 1600.00 |
| Odd Winter | Mar 24, 2019 | Mar 28, 2019 | 115.00 | 950.00 | 1600.00 |
| Weekend Up Charge | Mar 29, 2019 | Mar 30, 2019 | 130.00 | 950.00 | 1600.00 |
| Odd Winter | Mar 31, 2019 | Mar 31, 2019 | 115.00 | 950.00 | 1600.00 |
| Odd Summer | Apr 01, 2019 | Nov 15, 2019 | 105.00 | 800.00 | 1600.00 |
| Odd Winter 1 | Nov 16, 2019 | Nov 21, 2019 | 115.00 | 950.00 | 1600.00 |
| Weekend Up Charge | Nov 22, 2019 | Nov 23, 2019 | 130.00 | 950.00 | 1600.00 |
| Odd Winter 1 | Nov 24, 2019 | Nov 28, 2019 | 115.00 | 950.00 | 1600.00 |
| Weekend Up Charge | Nov 29, 2019 | Nov 30, 2019 | 130.00 | 950.00 | 1600.00 |
| Odd Winter 1 | Dec 01, 2019 | Dec 05, 2019 | 115.00 | 950.00 | 1600.00 |
| Weekend Up Charge | Dec 06, 2019 | Dec 07, 2019 | 130.00 | 950.00 | 1600.00 |
| Odd Winter 1 | Dec 08, 2019 | Dec 12, 2019 | 115.00 | 950.00 | 1600.00 |
| Weekend Up Charge | Dec 13, 2019 | Dec 14, 2019 | 130.00 | 950.00 | 1600.00 |
| Odd Christmas | Dec 15, 2019 | Jan 04, 2020 | 130.00 | 950.00 | 1600.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|