Row Wrapper 2
Bigfoot's Creek
Capacity
About
Bigfoot's Creek is a quaint home on Sugar Mountain. A very unique property with a stream running under the front deck and a private gazebo in the sideyard. Truly a home for the outdoor lover with a wooded yard, streams, bridges, and a large deck with a gas firepit. Enter the home and walk into an open-concept living room/kitchen. The ambiance is set by the high tongue and groove ceilings, exposed beams, and large windows. The kitchen area is fully furnished and offers stainless steel appliances. With 5 bedrooms, there is plenty of sleeping space. The master bedroom has a king bed with an ensuite bath and a private deck entrance. There are four guest bedrooms, two with queen beds and two with bunk beds. There are 2 1/2 baths. The owner has stocked the home with plenty of board games to play when you are ready to come inside from your outdoor activities.
Bigfoot's Creek is close to all the amenities that the mountain offers. In less than 2-mile drive, you can at skiing, tubing, ice skating, golfing, tennis, biking, gem mining, mountain coaster, restaurants, shopping, and more.
Features
Areas
- Mountain Home
- Resort Real Estate & Rentals
Hot Tub
- No
Mountain View
- No
Bedding
- King
- Queen
- Bunk
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Perfect location and very spacious!
Adriana S., Wake Forest, NC United States
Great place
Jarrod M., TRENTON, SC US
Only issue was doors inside not shutting and locking
Golf Trip
Les R., Benson, NC United States
House was decent. No a/c. Probably wouldn't rent it again. Gas bottles run out(not full from the beginning), exterior, grounds, deck need cleaning up. Things in the house were decent. Fair priced. Good area. Rental company was good.
Roomy and Relaxing
Terry S., Winston Salem, NC United States
Everything was as pictured and listed. The are is beautiful and the cabin setting was fantastic with the stream running under the deck. It was well stocked and we had a great 3day stay even though it rained every day. The management was great helping us with a couple of minor issues and even brought new gas tanks for the grill before dinner. We will have this cabin on our list for another trip!
Nice place but no A/C
Cassie U., Apex, NC United States
Be prepared and bring fans in the summer! There is NO AC. We found two fans for a 5 bedroom place.Place was clean, lots of room for sleeping, layout is nice. The outdoors was peaceful and we enjoyed the deck. Rental Agency only responds via Text, every time we tried to call the number no one answers, we even got transferred to an ice cream shop after following the voice prompt.
We have a wonderful time. The house was fully packed and had everything we needed. Plenty of space. Had lots of towels, the outdoor area was so beautiful. Location was perfect. Super close to the ski resort. There was a shuttle that we we can take to the resort and back. It was very convenient since that weekend we went it was snowing! The only think, the lightning in the kitchen was a bit low but other than that we loved the house.