Row Wrapper 2
Sugar Suite
Capacity
About
This newly updated condo feels like you are staying in a skier's dream. This one-bedroom unit is situated at the base of Sugar Mountain in the Hemlock Nob complex- offering a short walk to the ski slopes. No expense has been spared to create a relaxing and enjoyable vacation destination. The main living area features an open concept, with a modern kitchen with stainless steel appliances throughout. In the living room, you can lounge on the sofa that opens to a queen-sized sleeper or relax to read a book in the cozy swivel recliner by the electric log fireplace or watch your favorite streaming shows on the 50” ROKU-equipped 4K UHD smart TV. The main bedroom offers guests plenty of storage and a luxurious 12” gel memory foam king-size bed. The bathroom features a modern streamlined look with a walk-in shower.
At the end of the hall, there is a mini work area with a desk if work must be done on vacation.
Pet friendly seasonally- there are breed and weight restrictions and a $100 non-refundable pet fee- call for details. Non-smoking. No Check-in's Thanksgiving Day or Christmas Day. All guests are required to sign their rental agreement within 7 days of booking.
Sleeping Arrangements
Features
Areas
- Hemlock Nob
- Resort Real Estate & Rentals
Hot Tub
- No
Mountain View
- No
Bedding
- King
- Sofa Bed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Weekend trip
Recent Guest, Pembroke, NC United States
Perfect
Recent Guest, Linden, NC United States
We had a perfect stay! This rental was clean, comfortable, and provided for us a great place to stay for our ski getaway. We traveled with our little one and the pull out couch was great for her to sleep on. Wifi was strong and the Netflix was an added bonus!
Awesome Ski Vacation at Sugar Mountain
Barry K., Hollywood, FL United States
Great spot to be at the base of Sugar mountain, within walking distance to the ski resort. The unit is NICE, single bedroom, plenty of room for the 3 that stayed there. Very clean, everything we needed was stocking up in the kitchen and house. Parking was not a problem. We arrive after hours, and the booking agent left the entry packet in their afterhours box. The mountain was great, watched fireworks for the New Year. Even though it rained days before, the snow on the green slope was actually very good. Hope someone else has a great time like we did.
Weekend Getaways
Recent Guest, Waxhaw, NC United States
The condo is in a great location for what we were doing on that weekend. The place looks like it’s been recently renovated and very nice.
This was the perfect location for our weekend trip skiing.